10810 NORTH WEST 84TH LN, Doral
$2,750 USD 4 3.5
Pictures
Map

Contact us
Schedule Tour
Address | 10810 NORTH WEST 84TH LN, Doral |
Building Name | ISLANDS AT DORAL |
Type of Property | Townhouse |
Property Style | Townhouse / Villa-Annual, Townhouse |
Price | $2,750 |
Sold on | 17th February, 2020 |
Sold Price | $2,750 |
Property Status | Rented |
MLS Number | A10768587 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2249 |
Lot Size | 2080 |
Year Built | 2005 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 35-30-07-005-1610 |
Zoning Information | 2800 |
Days on Market | 335 |
Detailed Description: BEAUTIFUL LARGE TOWNHOUSE IN ISLANDS AT DORAL; 2-STORY 4/3.5 WITH 1-CAR GARAGE, VAULTED CEILINGS AND PLENTY OF NATURAL LIGHT. ONE BEDROOM WITH FULL BATHROOM ON THE FIRST FLOOR. SEPARATE LIVING, DINING AND FAMILY, AND OPEN KITCHEN FULLY EQUIPPED. PATIO WITH PAVERS AND FENCED. LOCATED NEAR SCHOOLS RONALD REAGAN H. S. AND DR ROLANDO ESPINOZA E. S. SCHOOLS PROGRAMS INCLUDE CAMBRIDGE INTERNATIONAL, AP COURSES, INTL. GENERATE CERTIIFICATE, ADVANCED SUBSIDARY AND IPREP MATH.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 10810 NORTH WEST 84TH LN |
Section | 7 |
Zip Code (4 Digits) | 1537 |
Financial Information
Price | $2,750 |
Price per Foot | $0 |
Sold on | 17th February, 2020 |
Sold Price | $2,750 |
Folio Number | 35-30-07-005-1610 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | BEAUTIFUL LARGE TOWNHOUSE IN ISLANDS AT DORAL; 2-STORY 4/3.5 WITH 1-CAR GARAGE, VAULTED CEILINGS AND PLENTY OF NATURAL LIGHT. ONE BEDROOM WITH FULL BATHROOM ON THE FIRST FLOOR. SEPARATE LIVING, DINING AND FAMILY, AND OPEN KITCHEN FULLY EQUIPPED. PATIO WITH PAVERS AND FENCED. LOCATED NEAR SCHOOLS RONALD REAGAN H. S. AND DR ROLANDO ESPINOZA E. S. SCHOOLS PROGRAMS INCLUDE CAMBRIDGE INTERNATIONAL, AP COURSES, INTL. GENERATE CERTIIFICATE, ADVANCED SUBSIDARY AND IPREP MATH. |
Property View | Other |
Design Description | First Floor Entry, Patio / Cluster |
Roof Description | Barrel Roof |
Floor Description | Carpet, Tile |
Interior Features | First Floor Entry, Roman Tub, Split Bedroom, Vaulted Ceiling (s), Volume Ceilings, Walk-In Closet (s) |
Exterior Features | Lighting, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces |
Parking Restrictions | 2 Spaces |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2249 |
Lot Size | 2080 |
Zoning Information | 2800 |
Year Built | 2005 |
Type of Property | Townhouse |
Style | Townhouse / Villa-Annual, Townhouse |
Building Name | ISLANDS AT DORAL |
Development Name | Islands At Doral |
Construction Type | Concrete Block Construction,Stucco |
Stories Number | 2 |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | The Keyes Company |