11251 NORTH WEST 88TH ST, Doral
$2,800 USD 4 2.5
Pictures
Map

Contact us
Schedule Tour
Address | 11251 NORTH WEST 88TH ST, Doral |
Building Name | VILLA BELLO |
Type of Property | Townhouse |
Property Style | Townhouse / Villa-Annual, Townhouse |
Price | $2,800 |
Sold on | 7th October, 2020 |
Sold Price | $2,800 |
Property Status | Rented |
MLS Number | A10909836 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1888 |
Lot Size | 1820 |
Year Built | 2014 |
Garage Spaces Number | 1 |
Rent Period | Annually |
Folio Number | 35-30-07-031-0450 |
Zoning Information | 2800 |
Days on Market | 99 |
Detailed Description: Spectacular townhouse of 4 bedrooms and 2.5 bathrooms. Kitchen fully equipped with Wood cabinetry, Stainless Steel Appliances and Granite Counter Top. Minutes away from Schools, Shops (Dolphin Mall, International Mall, etc) and Expressways (Turnpike, 836, Palmetto). SEE THIS HOUSE IS FALLING IN LOVE!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 11251 NORTH WEST 88TH ST |
Section | 7 |
Zip Code (4 Digits) | 2771 |
Financial Information
Price | $2,800 |
Price per Foot | $0 |
Sold on | 7th October, 2020 |
Sold Price | $2,800 |
Folio Number | 35-30-07-031-0450 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Spectacular townhouse of 4 bedrooms and 2.5 bathrooms. Kitchen fully equipped with Wood cabinetry, Stainless Steel Appliances and Granite Counter Top. Minutes away from Schools, Shops (Dolphin Mall, International Mall, etc) and Expressways (Turnpike, 836, Palmetto). SEE THIS HOUSE IS FALLING IN LOVE! |
Floor Description | Carpet, Ceramic Floor |
Exterior Features | Lighting |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Community Pool, Maintained Community |
Parking Description | 2 Spaces, Guest, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 2 Spaces, Guest, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1888 |
Lot Size | 1820 |
Zoning Information | 2800 |
Year Built | 2014 |
Type of Property | Townhouse |
Style | Townhouse / Villa-Annual, Townhouse |
Building Name | VILLA BELLO |
Development Name | VILLA BELLO |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Avanti Way |