851 NORTH EAST 1ST AVE #1006, Miami
$3,250 USD 1 2
Pictures
Map

Contact us
Schedule Tour
Address | 851 NORTH EAST 1ST AVE #1006, Miami |
Building Name | Paramount Miami |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $3,250 |
Previous Price | $3,000 (167 days ago) |
Sold on | 17th October, 2020 |
Sold Price | $2,900 |
Property Status | Rented |
MLS Number | A10910514 |
Bedrooms Number | 1 |
Full Bathrooms Number | 2 |
Garage Spaces Number | 1 |
Rent Period | Annually |
Zoning Information | 1 |
Days on Market | 167 |
Detailed Description: Welcome to the best 1bed / 2bath + den most desirable floor plan in all of Paramount Miami. Features include: 10 ft high ceilings, white porcelain floors, Bosch and Sub Zero appliances, white quartz counter tops, marble backsplash, walk in closets, huge master bathroom with shower, tub and more. Have access to amazing amenities including: basketball, soccer, racquetball, multiple pool areas and more.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33132 |
Address | 851 NORTH EAST 1ST AVE |
Section | 1 |
Financial Information
Price | $3,250 |
Price per Foot | $0 |
Previous Price | $3,000 |
Sold on | 17th October, 2020 |
Sold Price | $2,900 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Welcome to the best 1bed / 2bath + den most desirable floor plan in all of Paramount Miami. Features include: 10 ft high ceilings, white porcelain floors, Bosch and Sub Zero appliances, white quartz counter tops, marble backsplash, walk in closets, huge master bathroom with shower, tub and more. Have access to amazing amenities including: basketball, soccer, racquetball, multiple pool areas and more. |
Floor Description | Tile |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator |
Pool Description | Above Ground |
Amenities | Elevator (s), Handball / Basketball |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 2 |
Zoning Information | 1 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | Paramount Miami |
Development Name | Paramount Miami |
Stories Number | 60 |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | One World Properties |