5810 SOUTH WEST 62ND TER, Miami
$2,300 USD 2 1
Pictures
Map

Contact us
Schedule Tour
Address | 5810 SOUTH WEST 62ND TER, Miami |
Building Name | DE CARLO MANOR |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $2,300 |
Sold on | 5th September, 2020 |
Sold Price | $2,300 |
Property Status | Rented |
MLS Number | A10909867 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1235 |
Lot Size | 7920 |
Year Built | 1950 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 30-40-25-032-0150 |
Zoning Information | 0100 |
Days on Market | 137 |
Detailed Description: Beautiful kitchen for all your cooking contentment! Fast approvals, usually within 24 hours! This home offers a back “florida room” that could even be used as a third bedroom, making it perfect for the UM student looking to share a house. Walking distance or short bike ride, depending on lifestyle choice to University of Miami, grocery stores or various restaurants!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33143 |
Address | 5810 SOUTH WEST 62ND TER |
Section | 25 |
Zip Code (4 Digits) | 2342 |
Financial Information
Price | $2,300 |
Price per Foot | $0 |
Sold on | 5th September, 2020 |
Sold Price | $2,300 |
Folio Number | 30-40-25-032-0150 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautiful kitchen for all your cooking contentment! Fast approvals, usually within 24 hours! This home offers a back “florida room” that could even be used as a third bedroom, making it perfect for the UM student looking to share a house. Walking distance or short bike ride, depending on lifestyle choice to University of Miami, grocery stores or various restaurants! |
Roof Description | Composition Roll, Shingle |
Floor Description | Tile, Wood |
Interior Features | First Floor Entry, Dome Kitchen, Florida Room |
Furnished Information | Partially |
Equipment Appliances | Electric Water Heater, Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Unassigned, On Street |
Parking Restrictions | Unassigned, On Street |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1235 |
Lot Size | 7920 |
Zoning Information | 0100 |
Year Built | 1950 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | DE CARLO MANOR |
Development Name | DE CARLO MANOR |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Elite Ocean View Realty LLC |