130 SOUTH EAST 6TH CT, Pompano Beach
$2,550 USD 2 2
Pictures
Map



























Contact us
Schedule Tour
Address | 130 SOUTH EAST 6TH CT, Pompano Beach |
Building Name | NORWOOD |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $2,550 |
Previous Price | $2,650 (146 days ago) |
Property Status | Pending |
MLS Number | A10909162 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1224 |
Lot Size | 7501 |
Year Built | 1964 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 494201110210 |
Zoning Information | RESIDENCIAL |
Days on Market | 146 |
Detailed Description: Beautiful 2 bedrooms, 2 bath 1 car garage fully renovated and upgraded home. Freshly painted in neutral colors, New ceramic floors and New vinyl wood floors, NO carpet!, New recess lights in living areas, Remodeled bathrooms, Nice florida room with kitchen access overlooking the huge fully fenced backyard. Accordion shutters. Rental includes lawn maintenance.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Pompano Beach |
County | Broward County |
Zip Code | 33060 |
Address | 130 SOUTH EAST 6TH CT |
Zip Code (4 Digits) | 8426 |
Financial Information
Price | $2,550 |
Price per Foot | $0 |
Previous Price | $2,650 |
Folio Number | 494201110210 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautiful 2 bedrooms, 2 bath 1 car garage fully renovated and upgraded home. Freshly painted in neutral colors, New ceramic floors and New vinyl wood floors, NO carpet!, New recess lights in living areas, Remodeled bathrooms, Nice florida room with kitchen access overlooking the huge fully fenced backyard. Accordion shutters. Rental includes lawn maintenance. |
Property View | Garden |
Design Description | First Floor Entry |
Floor Description | Tile, Vinyl, Wood |
Interior Features | First Floor Entry, Utility Room |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1224 |
Lot Size | 7501 |
Zoning Information | RESIDENCIAL |
Year Built | 1964 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | NORWOOD |
Development Name | NORWOOD |
Construction Type | CBS Construction |
Street Direction | South East |
Garage Spaces Number | 1 |
Listed with | Kores Virtual Realty |