4484 ROYAL PALM AVE, Miami Beach
$1,299,999 USD 3 3
Pictures
Map
















Contact us
Schedule Tour
Address | 4484 ROYAL PALM AVE, Miami Beach |
Building Name | ORCHARD SUB NO 4 |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $1,299,999 |
Previous Price | $1,399,000 (47 days ago) |
Property Status | Active |
MLS Number | A10765876 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 1949 |
Lot Size | 6900 |
Year Built | 1937 |
Garage Spaces Number | 1 |
Folio Number | 02-32-22-001-1210 |
Zoning Information | 0100 |
Days on Market | 438 |
Detailed Description: NEW PRICE / The most stylish home in Miami Beach in friendliest family neighborhood. The home has been beautifully updated, featuring 3 bedrooms, 3 baths, soaring cathederal ceilings in the living room, updated kitchen with white marble counters, tastefully designed pool, backyard and private sundeck. Easy to show this stylish home. (Interior lighting not included in the sale) OWNER MOTIVATED.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 4484 ROYAL PALM AVE |
Section | 22 |
Zip Code (4 Digits) | 3040 |
Financial Information
Price | $1,299,999 |
Price per Foot | $0 |
Previous Price | $1,399,000 |
Folio Number | 02-32-22-001-1210 |
Tax Amount | $5,509 |
Tax Year | 2018 |
Full Descriptions
Detailed Description | NEW PRICE / The most stylish home in Miami Beach in friendliest family neighborhood. The home has been beautifully updated, featuring 3 bedrooms, 3 baths, soaring cathederal ceilings in the living room, updated kitchen with white marble counters, tastefully designed pool, backyard and private sundeck. Easy to show this stylish home. (Interior lighting not included in the sale) OWNER MOTIVATED. |
Property View | None |
Design Description | Attached, One Story |
Roof Description | Barrel Roof |
Floor Description | Parquet |
Interior Features | First Floor Entry, Den / Library / Office |
Equipment Appliances | Dishwasher, Dryer, Gas Range |
Pool Description | In Ground |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 1949 |
Lot Size | 6900 |
Zoning Information | 0100 |
Year Built | 1937 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | ORCHARD SUB NO 4 |
Development Name | ORCHARD SUB NO 4 |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 1 |
Listed with | Douglas Elliman |