15087 SOUTH WEST 118TH LN, Miami
$345,000 USD 4 2.5
Pictures
Map

Contact us
Schedule Tour
Address | 15087 SOUTH WEST 118TH LN, Miami |
Building Name | GARDENS BY THE HAMMOCKS |
Type of Property | Townhouse |
Price | $345,000 |
Sold on | 9th October, 2020 |
Sold Price | $335,000 |
Property Status | Closed Sale |
MLS Number | A10909030 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1763 |
Year Built | 2015 |
Garage Spaces Number | 1 |
Folio Number | 30-59-09-050-1970 |
Days on Market | 165 |
Detailed Description: Charming 2 Story Townhouse built in 2015 for sale in the newest community in Hammocks! Fully equipped with wood cabinets, S. S appliances and granite counter. Parking space for up to 4 cars and additional visitor parking. Resort Living Style with 24 hours security patrol, clubhouse, pool and a gym. FHA and VA approved. Low association fee. E. Z to show. Best price in the community!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33196 |
Address | 15087 SOUTH WEST 118TH LN |
Section | 9 |
Zip Code (4 Digits) | 6824 |
Financial Information
Price | $345,000 |
Price per Foot | $0 |
Sold on | 9th October, 2020 |
Sold Price | $335,000 |
Folio Number | 30-59-09-050-1970 |
Maintenance Charge Month | $103 |
Association Fee Paid | Monthly |
Association Fee | $103 |
Tax Amount | $6,960 |
Tax Year | 2019 |
Terms of Sale | FHA |
Possession Information | Funding |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Charming 2 Story Townhouse built in 2015 for sale in the newest community in Hammocks! Fully equipped with wood cabinets, S. S appliances and granite counter. Parking space for up to 4 cars and additional visitor parking. Resort Living Style with 24 hours security patrol, clubhouse, pool and a gym. FHA and VA approved. Low association fee. E. Z to show. Best price in the community! |
How to Reach | USE GPS |
Property View | None |
Floor Description | Carpet, Ceramic Floor |
Interior Features | First Floor Entry, Pantry, Walk-In Closet (s) |
Exterior Features | None |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Amenities | Clubhouse-Clubroom, Exercise Room, Child Play Area, Pool, Spa / Hot Tub |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 2 Or More Spaces, Fee Simple Garage |
Parking Restrictions | 2 Or More Spaces, Fee Simple Garage |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1763 |
Year Built | 2015 |
Type of Property | Townhouse |
Building Name | GARDENS BY THE HAMMOCKS |
Development Name | GARDEN ESTATES AT THE HAM |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Robert Slack LLC |