485 BRICKELL AVE #4309, Miami
$520,000 USD 1 1
Pictures
Map






Contact us
Schedule Tour
Address | 485 BRICKELL AVE #4309, Miami |
Building Name | Icon Brickell 3 |
Type of Property | Condominium |
Price | $520,000 |
Property Status | Active |
MLS Number | A10910655 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 953 |
Year Built | 2009 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-149-4480 |
Days on Market | 159 |
Detailed Description: SPECTACULAR 1 BED + DEN. FULLY FURNISHED AND FINISHED WITH AMAZING VIEWS TO BRICKELL BAY AND CITY. AMENITIES / SERVICE INCLUDED. UNIT CAN BE RENTED DAILY, WEEKLY AND MONTHLY. LIVE IN A 5 STAR HOTEL LIFESTYLE NEAR MANY RESTAURANTS, SHOPPING, MOVIE THEATER AND MUCH MORE.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 485 BRICKELL AVE |
Section | 38 |
Zip Code (4 Digits) | 2762 |
Financial Information
Price | $520,000 |
Price per Foot | $0 |
Folio Number | 01-41-38-149-4480 |
Maintenance Charge Month | $1,080 |
Association Fee Paid | Monthly |
Association Fee | $1,080 |
Tax Amount | $7,192 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | SPECTACULAR 1 BED + DEN. FULLY FURNISHED AND FINISHED WITH AMAZING VIEWS TO BRICKELL BAY AND CITY. AMENITIES / SERVICE INCLUDED. UNIT CAN BE RENTED DAILY, WEEKLY AND MONTHLY. LIVE IN A 5 STAR HOTEL LIFESTYLE NEAR MANY RESTAURANTS, SHOPPING, MOVIE THEATER AND MUCH MORE. |
Property View | Bay, Other View, Skyline |
Water Access | None |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Exterior Features | Other |
Furnished Information | Furnished |
Equipment Appliances | Disposal, Microwave, Electric Range |
Amenities | Exercise Room, Other, Pool, Sauna, Trash Chute |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Guest, Parking-Under Building, Valet |
Parking Restrictions | Guest, Parking-Under Building, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 953 |
Year Built | 2009 |
Type of Property | Condominium |
Building Name | Icon Brickell 3 |
Development Name | ICON BRICKELL CONDO NO 3 |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Axis Organization, Inc. |