9065 DICKENS AVE, Surfside
$900,000 USD 3 2
Pictures
Map























Contact us
Schedule Tour
Address | 9065 DICKENS AVE, Surfside |
Building Name | ALTOS DEL MAR NO 4 |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $900,000 |
Property Status | Active |
MLS Number | A10909268 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1733 |
Lot Size | 5600 |
Year Built | 1991 |
Garage Spaces Number | 1 |
Folio Number | 14-22-35-001-1690 |
Zoning Information | 0800 |
Days on Market | 159 |
Detailed Description: NEWEST HOUSE IN AREA 3 BED 2 BATH 1 CAR GARAGE. BEAUTIFUL SURFSIDE HOUSE. BUILT IN 1991 WITH AN ELEVATION OF MORE THAN 3 ft VAULTED HIGH CEILING, TILE and WOOD FLOOR. GRANITE COUNTERTOP, STAINLESS STEEL APPLIANCES. SAFE NEIGHBORHOOD NEAR TO BAL HARBOR SHOPS. JUST STEPS TO THE BEACH. GREAT SCHOOL DISTRICT. RESIDENTS OF SURFSIDE HAVE FREE ACCESS TO COMMUNITY CLUB W / POOL, LIBRARY, GAMEROOM AND PLAYGROUND. SHOW WITH CONFIDENCE! SERIOUS BUYERS ONLY!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9065 DICKENS AVE |
Section | 35 |
Zip Code (4 Digits) | 3241 |
Financial Information
Price | $900,000 |
Price per Foot | $0 |
Folio Number | 14-22-35-001-1690 |
Tax Amount | $11,334 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | NEWEST HOUSE IN AREA 3 BED 2 BATH 1 CAR GARAGE. BEAUTIFUL SURFSIDE HOUSE. BUILT IN 1991 WITH AN ELEVATION OF MORE THAN 3 ft VAULTED HIGH CEILING, TILE and WOOD FLOOR. GRANITE COUNTERTOP, STAINLESS STEEL APPLIANCES. SAFE NEIGHBORHOOD NEAR TO BAL HARBOR SHOPS. JUST STEPS TO THE BEACH. GREAT SCHOOL DISTRICT. RESIDENTS OF SURFSIDE HAVE FREE ACCESS TO COMMUNITY CLUB W / POOL, LIBRARY, GAMEROOM AND PLAYGROUND. SHOW WITH CONFIDENCE! SERIOUS BUYERS ONLY! |
Property View | Garden, Other |
Design Description | Attached, One Story |
Roof Description | Curved / S-Tile Roof |
Floor Description | Tile, Wood |
Interior Features | Closet Cabinetry, Family Room |
Exterior Features | Room For Pool |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air, Electric |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway, Other |
Parking Restrictions | Driveway, Other |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1733 |
Lot Size | 5600 |
Zoning Information | 0800 |
Year Built | 1991 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | ALTOS DEL MAR NO 4 |
Development Name | ALTOS DEL MAR NO 4 |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 1 |
Listed with | United Realty Group Inc |