18711 NORTH WEST 84TH PL #405-4, Hialeah
$319,000 USD 4 3
Pictures
Map
















Contact us
Schedule Tour
Address | 18711 NORTH WEST 84TH PL #405-4, Hialeah |
Building Name | IBIS ViLLA |
Type of Property | Townhouse |
Price | $319,000 |
Property Status | Active |
MLS Number | A10780598 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 1779 |
Year Built | 2001 |
Folio Number | 30-20-03-044-0180 |
Days on Market | 8 |
Detailed Description: Spacious 4-bedroom, 3-bathroom, two story town home located in the desirable community of Ibis Villas, can live like single family home. Fenced in patio and has storage room. This home is centrally located near shopping centers and major highways I75,826 and Turnpike. In walking distance of restaurants and shops. Elementary School is an A School. Low HOA fee that includes roof maintenance, a large playground with a walking trail and much more. Must see today, Won’t last! AS-IS.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Hialeah |
County | Miami-Dade County |
Zip Code | 33015 |
Address | 18711 NORTH WEST 84TH PL |
Section | 3 |
Zip Code (4 Digits) | 7245 |
Financial Information
Price | $319,000 |
Price per Foot | $0 |
Folio Number | 30-20-03-044-0180 |
Association Fee Paid | Monthly |
Tax Amount | $1,917 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Spacious 4-bedroom, 3-bathroom, two story town home located in the desirable community of Ibis Villas, can live like single family home. Fenced in patio and has storage room. This home is centrally located near shopping centers and major highways I75,826 and Turnpike. In walking distance of restaurants and shops. Elementary School is an A School. Low HOA fee that includes roof maintenance, a large playground with a walking trail and much more. Must see today, Won’t last! AS-IS. |
Property View | Other View |
Floor Description | Tile |
Interior Features | First Floor Entry, Walk-In Closet (s) |
Exterior Features | Other |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Other, Child Play Area |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Guest, Other |
Parking Restrictions | 2 Or More Spaces, Guest, Other |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 1779 |
Year Built | 2001 |
Type of Property | Townhouse |
Building Name | IBIS ViLLA |
Construction Type | CBS Construction |
Street Direction | North West |
Listed with | Berger Realty Group Inc |