560 NORTH EAST 58TH ST, Miami
$2,200,000 USD 5 4
Pictures
Map
































Contact us
Schedule Tour
Address | 560 NORTH EAST 58TH ST, Miami |
Building Name | BAYSHORE UNIT NO 2 |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $2,200,000 |
Property Status | Active |
MLS Number | A10780549 |
Bedrooms Number | 5 |
Full Bathrooms Number | 4 |
Living Area | 3934 |
Lot Size | 15120 |
Year Built | 1929 |
Garage Spaces Number | 2 |
Folio Number | 01-32-18-036-0440 |
Zoning Information | 0100 |
Days on Market | 10 |
Detailed Description: This historic Old Spanish masterpiece pool home built in 1929 sits in the sought after gated community of Morningside. The property has 4 beds, 4.5 baths, 15,120 sq. Ft. Double lot, and is currently being renovated that can be completed with or without a new buyers finishes, and taste. Features include bright open floor plan with formal dining, breakfast nook, butlers pantry, high ceilings, grand staircase, fireplace, mosaic tile and wood flooring, sunrooms, separate and private guest / nanny / live-in quarters, balcony, large pool deck with fenced in yard. Location, location, location close to downtown Miami, Miami International Airport, Miami Beach, Brickell City Center Shops, Miami World Center, Grocery Stores, Restaurants, Houses of Worship, and much more. Great for entertaining.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33137 |
Address | 560 NORTH EAST 58TH ST |
Section | 18 |
Zip Code (4 Digits) | 2631 |
Financial Information
Price | $2,200,000 |
Price per Foot | $0 |
Folio Number | 01-32-18-036-0440 |
Tax Amount | $29,530 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | This historic Old Spanish masterpiece pool home built in 1929 sits in the sought after gated community of Morningside. The property has 4 beds, 4.5 baths, 15,120 sq. Ft. Double lot, and is currently being renovated that can be completed with or without a new buyers finishes, and taste. Features include bright open floor plan with formal dining, breakfast nook, butlers pantry, high ceilings, grand staircase, fireplace, mosaic tile and wood flooring, sunrooms, separate and private guest / nanny / live-in quarters, balcony, large pool deck with fenced in yard. Location, location, location close to downtown Miami, Miami International Airport, Miami Beach, Brickell City Center Shops, Miami World Center, Grocery Stores, Restaurants, Houses of Worship, and much more. Great for entertaining. |
How to Reach | GPS to one of the Morningside entrance gates to the property. |
Property View | Garden, Pool |
Design Description | Attached, Two Story, Mediterranean |
Roof Description | Barrel Roof, Flat Roof With Facade Front |
Floor Description | Ceramic Floor, Wood |
Interior Features | Other, Pantry, Walk-In Closet (s), Family Room, Maid / In-Law Quarters, Storage, Workshop |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Pool Description | In Ground, Concrete, Equipment Stays |
Cooling Description | Electric |
Heating Description | Other |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Attached Carport, Covered, Driveway, On Street |
Parking Restrictions | Attached Carport, Covered, Driveway, On Street |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 4 |
Living Area | 3934 |
Lot Size | 15120 |
Zoning Information | 0100 |
Year Built | 1929 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | BAYSHORE UNIT NO 2 |
Development Name | Morningside |
Construction Type | Concrete Block Construction,Frame,Frame With Stucco,Other |
Street Direction | North East |
Garage Spaces Number | 2 |
Listed with | Xcellence Realty Inc |